SCHOOL RECORDS
IAFF Conversion Standard
Electronic Timing was introduced at the CAS Championships in 1993. Hand Timed records have been adjusted according to the International Amateur Athletic Federation conversion standards under which 0.24 sec is added to 100m, 200m and hurdle events and 0.14 sec to 400m events. In future, a legitimate hand timed performance must be converted before comparing it with these records.
| OPENS | |||
| Event | Record Holder | Time / Distance / Height | Year |
| 100m | C Harris | 10.94 | 1988 |
| 200m | A Baker | 22.20 | 1971 |
| 400m | G J Smith D Murphy |
50.34 | 1980 1970 |
| 800m | T Switzer | 1.53.4 | 1989 |
| 1500m | S Lane | 4.06.01 | 1996 |
| 110m Hurdles | M Walker | 14.75 | 2004 |
| High Jump | M Houlahan | 1.98m | 1988 |
| Long Jump | D Collins M Walker |
6.72m | 1962 2004 |
| Mile | M Pieterse | 4.43.1 | 1968 |
| Discus | J Owen | 36.72m | 2004 |
| Shot Put - 5kg | K Coassin | 13.86m | 2000 |
| Shot Put - 6kg | J Owen | 15.59m | 2004 |
| Javelin - 700g | B Tweedie | 53.38m | 2006 |
| 1500m Walk | P Lonergan | 6.26.0 | 1976 |
| 3000m | D Brown | 9.00.05 | 1989 |
| Relay | M Dunn P Jones D Hall J Nakkan |
43.43 | 2000 |
| UNDER 17's | |||
| Event | Record Holder | Time / Distance / Height | Year |
| 100m | J Blanton | 11.10 | 1995 |
| 200m | J Blanton | 22.19 | 1995 |
| 400m | D Comparini | 49.67 | 2005 |
| 800m | T Switzer | 1.56.5 | 1988 |
| 1500m | T Switzer | 4.11.0 | 1988 |
| 3000m | D Nesci | 9.11.0 | 1987 |
| 110m Hurdles | A Berry | 14.64 | 1990 |
| High Jump | M Houlahan | 1.98m | 1988 |
| Long Jump | M Walker | 6.91m | 2004 |
| Discus | J Owen | 36.51m | 2003 |
| Shot Put – 5kg | T Miller | 12.86m | 2004 |
| Javelin – 700g | B Tweedie | 54.60m | 2005 |
| Relay | P Arnold B Mills A Punteriero M Walker |
44.41 | 2004 |
| UNDER 16's | |||
| Event | Record Holder | Time / Distance / Height | Year |
| 100m | P Jones | 10.98 | 2000 |
| 200m | P Jones | 22.37 | 2000 |
| 400m | P Jones | 50.47 | 2000 |
| 800m | T Switzer | 1.57.2 | 1987 |
| 1500m | P Baumgart | 4.13.2 | 1984 |
| 3000m | J Weingarth | 9.06.2 | 1990 |
| 100m Hurdles – 0.844m | P Jones | 13.24 | 2000 |
| High Jump | H Irving | 1.85m | 2005 |
| Long Jump | M Walker | 6.63m | 2003 |
| Discus | J Wunder | 34.12m | 2006 |
| Shot Put – 4kg | J Owen | 16.77m | 2002 |
| Shot Put – 5kg | T Miller | 18.55m | 2004 |
| Javelin – 700g | M Chase | 50.91 | 2003 |
| 800m Walk | P Lonergan | 3.17.6 | 1975 |
| Relay | R Tan D Coburn A Robertson P Jones |
44.67 | 2000 |
| UNDER 15's | |||
| Event | Record Holder | Time / Distance / Height | Year |
| 100m | T Owens | 11.48 | 2006 |
| 200m | P Jones | 23.04 | 1999 |
| 400m | P Jones | 52.68 | 1999 |
| 800m | T Switzer | 2.03.0 | 1986 |
| 1500m | A Goodbold | 4.16.67 | 2004 |
| 100m Hurdles | T Priddis | 13.93 | 2006 |
| High Jump | A Koumarelas | 1.85m | 2004 |
| Long Jump | B Dunn | 6.26m | 1935 |
| Discus | N Legrand | 40.85m | 2005 |
| Shot Put – 4kg | R Meagher | 14.09m | 2000 |
| Javelin – 700g | D De Jager | 46.98m | 2004 |
| Relay | T Priddis T Kingston T Owens C Chan |
45.22 | 2006 |
| UNDER 14's | |||
| Event | Record Holder | Time / Distance / Height | Year |
| 100m | N Legrand | 11.83 | 2004 |
| 200m | P Jones | 24.00 | 1998 |
| 400m | S Stevens | 54.07 | 2004 |
| 800m | T Switzer | 2.08.1 | 1985 |
| 1500m | B Spark | 4.37.1 | 1985 |
| 90m Hurdles | P Jones | 12.45 | 1998 |
| High Jump | J Reyes | 1.76m | 2005 |
| Long Jump | M Walker | 5.71m | 2001 |
| Discus | T Abolakian | 37.70m | 2004 |
| Shot Put – 3 kg | N Stapleton | 12.65m | 2000 |
| Shot Put – 4 kg | T Abolakian | 12.64m | 2004 |
| Javelin – 600g | M Chase | 40.50m | 2001 |
| 800m Walk | P Lonergan | 3.38.5 | 1973 |
| Relay | T Priddis C Chan T Kingston T Owens |
46.71 | 2005 |
| UNDER 13's | |||
| Event | Record Holder | Time / Distance / Height | Year |
| 100m | J Corpuz | 12.37 | 2000 |
| 200m | T Kingston | 25.04 | 2004 |
| 400m | S Stevens | 57.15 | 2003 |
| 800m | T Switzer | 2.16.2 | 1984 |
| 1500m | B Spark | 4.46.3 | 1984 |
| 90m Hurdles | J Corpuz | 13.13 | 2000 |
| High Jump | M Walker | 1.60m | 2000 |
| Long Jump | T Shmigel | 5.19m | 2006 |
| Discus | H Hampton | 27.77m | 2004 |
| Shot Put – 3kg | A Perkins | 11.90m | 2006 |
| Javelin – 600g | E Donovan | 33.08m | 2004 |
| Relay | E Doyle J Corpuz P Delaney M Walker |
51.65 | 2000 |
