- 2008 School Certificate Report
- 2008 HSC Report
A Report on the 2008 School Certificate Results:
The College has received a pleasing set of results in the School Certificate for 2008.
Some of the significant features include:
- Outstanding results in Australian History. A total of 59% of our candidature were awarded a Band 6 (90 & above) compared to 6% state-wide. This reflects the strength of history at the College and is consistent with similar outstanding results in previous years.
- A continuation of the very strong results in mathematics. Some 31% of cohort achieved a Band 6 compared to 7 % state-wide. There were a total of 79% in top two bands.
- Strong results were achieved in science with 17% in band 6 (6% state-wide). These are our best results from Science in recent years and are testament to improved teaching programmes in the middle school.
- Four “all-rounders” received a Band 6 result for every subject. These boys were:
- William Comino, Nicholas Cordi, Daniel Farinha and Sam Murray. Daniel Farina scored 100% in both Science and Australian History: an outstanding achievement
The results indicate the following:
- There is a growing culture of academic achievement within the middle years of schooling at the College. If one examines the last table, this is evidenced in the increasing percentage of our students in top two bands.
- Despite the commitment to extensive co-curricular , service , cultural and liturgical programmes designed to develop “men for others” , academic achievement has not been neglected.
The following tables compare School Certificate results over the past five years at St. Aloysius College.
English:
All figures are in percentages that are rounded. The figures in brackets are the state percentages.
| Year | Band 6 | Band 5 | Band 4 | Band 3 | Exam mean |
| 2008 | 11 (6) | 71 (33) | 18 (38) | 0 (23) | - |
| 2007 | 19 (6) | 58 (28) | 23 (39) | 0 (27) | 83.89 (74.76) |
| 2006 | 24 (6) | 50 (25) | 25 (40) | 1 (27) | 84.71 (74.11) |
| 2005 | 8 | 57 | 34 | 2 | 81.83 |
| 2004 | 5 | 53 | 36 | 4 | 81.01 |
| 2003 | 15 | 46 | 35 | 4 | 81.91 |
Mathematics:
| Year | Band 6 | Band 5 | Band 4 | Band 3 | Exam mean |
| 2008 | 31 (7) | 48 (18) | 16 (24) | 4 (51) | - |
| 2007 | 18 (6) | 45 (15) | 28 (23) | 9 (56) | 81.67 (69.38) |
| 2006 | 27 (6) | 37 (14) | 26 (21) | 8 (57) | 82.77 (67.87) |
| 2005 | 28 | 45 | 20 | 6 | 84.66 |
| 2004 | 16 | 51 | 26 | 4 | 82.37 |
| 2003 | 26 | 50 | 20 | 4 | 84.15 |
Science:
| Year | Band 6 | Band 5 | Band 4 | Band 3 | Exam mean |
| 2008 | 17 (6) | 53 (26) | 28 (33) | 1 (35) | - |
| 2007 | 10 (40) | 58 (23) | 29 (38) | 3 (35) | 82.16 (73.48) |
| 2006 | 14 (5) | 55 (25) | 29 (33) | 2 (36) | 82.35 (72.86) |
| 2005 | 11 | 66 | 21 | 2 | 82.98 |
| 2004 | 8 | 56 | 31 | 2 | 81.83 |
| 2003 | 10 | 57 | 29 | 4 | 82.04 |
History:
| Year | Band 6 | Band 5 | Band 4 | Band 3 | Exam mean |
| 2008 | 59 (5) | 30 (18) | 9 (28) | 0 (49) | - |
| 2007 | 43 (6) | 43 (18) | 13 (36) | 1 (40) | 87.14 (72.14) |
| 2006 | 51 (7) | 37 (17) | 11 (28) | 1 (46) | 88.28 (71) |
| 2005 | 28 | 52 | 17 | 1 | 84.58 |
| 2004 | 14 | 53 | 27 | 3 | 81.91 |
| 2003 | 15 | 46 | 34 | 5 | 82.22 |
Geography:
| Year | Band 6 | Band 5 | Band 4 | Band 3 | Exam mean |
| 2008 | 16 (7) | 43 (21) | 39 (37) | 1 (35) | - |
| 2007 | 27 (6) | 55 (26) | 16 (38) | 1 (30) | 85.62 (74.60) |
| 2006 | 28 (8) | 47 (22) | 23 (35) | 2 (32) | 84.98 (74.38) |
| 2005 | 8 | 57 | 31 | 3 | 81.11 |
| 2004 | 8 | 58 | 27 | 4 | 81.44 |
| 2003 | 15 | 49 | 31 | 4 | 81.75 |
Computing Skills:
| Year | Highly Competent | Competent | CND | Exam mean |
| 2008 | 97 (57) | 3 (41) | 0 (2) | - |
| 2007 | 86 (58) | 14 (40) | 0 (2) | 85.62 (74.60) |
| 2006 | 89 (59) | 11 (39) | 0 (1) | 87.3 (80.56) |
To put the results in their broader context, I have included the performance of our students in the top two bands (i.e. 80 or above) and compared them to the percentage of students in the state who achieved the same results in 2008.
School V State comparison:
Subject |
SAC 2005 (top 2 bands) |
SAC 2006 (top 2 bands) |
SAC 2007 (top 2 bands) |
SAC 2008 (top 2 bands) |
State 2008 (top 2 bands) |
English Literacy |
65% | 74% | 77% | 78% | 38% |
Mathematics* |
73% | 64% | 62% | 79% | 25% |
Science |
77% | 70% | 68% | 70% | 32% |
Geography, Civics & Citizenship |
65% | 75% | 82% | 59% | 29% |
Australian history, Civics & Citizenship |
79% | 88% | 87% | 89% | 23% |
Neville Williams
Director of Curriculum
Monday, 8 December 2008
