- 2008 School Certificate Report
- 2008 HSC Report
A Report on the 2008 Higher School Certificate Result:
The Class of 2008 has received an exceptional set of results in the 2008 HSC. One of the easiest points of comparison in performance is the number of students in the Merit List. To be eligible for that List a student must score 90 or more in a Two-Unit Course or 45 or more in a One Unit Course. While this is a limited comparison, as it only looks at the top performing students, it is the one used by the media.
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total students | 126 | 119 | 124 | 109 | 144 | 134 | 145 | 145 |
| Distinguished Achievers | 82 | 117 | 134 | 83 | 131 | 165 | 198 | 258 |
The College received 258 credits which is an excellent result, improving upon the strong results of recent years. This is an outstanding result by a group of hard working students who has participated fully in the cultural, sporting, religious and service life of the College.
Another pleasing aspect was the performance of the cohort as a whole. The number of students in Band 6 and E4 has nearly doubled since 2006, while the number of students in the lower bands has continued to decrease.
Thus the results across the board are strong. This trend has been a pleasing feature of results in recent years. This trend of ongoing improvement is due to a number of factors:
- The culture of valuing academic achievement for all students;
- The practice of students doing draft responses and gaining quality feedback from staff;
- The hard work and professionalism of staff;
- The more accurate targeting of courses and levels of subjects for individual students.
Band Results for all 2 unit courses*
| 2005 | 2006 | 2007 | 2008 | |
| Band 6 | 91 (13%) | 119 (19.2%) | 162 (21.2%) | 209 (28%) |
| Band 5 | 318 (45%) | 265 (42.9%) | 343 (45%) | 308 (41%) |
| Band 4 | 220 (31%) | 204 (33%) | 217 (28.5%) | 193 (26%) |
| Band 3 | 70 (10%) | 28 (4.55) | 34 (4.46%) | 31 (4%) |
| Band 2 | 7 (1%) | 1 | 6 (0.79%) | 8 (1%) |
| Band 1 | 2 (<1%) | 0 | 0 |
0 |
- 2008: (Total of 749 individual student results in 2 Unit courses, including 1 unit Studies of Religion)
Band Results for all Extension courses*
| 2005 | 2006 | 2007 | 2008 | |
| Band 4 | 40 (25%) | 42 (33%) | 36 (40%) | 49 (47%) |
| Band 3 | 92 (56%) | 66 (51.9%) | 49 (54%) | 48 (46%) |
| Band 2 | 29 (18%) | 19 (14.9%) | 5 (5.5%) | 7 (6%) |
| Band 1 | 2 (1%) | 0 | 0 | 1 |
- 2008: (Total of 105 individual students in Extension courses)
All-Rounders:
There were fourteen students named in the Premier’s All-Rounders List. These students scored 90 or better in ten units. The College congratulates the following boys: Benedict Armitage, Henry Cornwell, Steven D’Souza, Michael Favaloro, James Flint, Tom Hall, Robin Jordan, Sebastian Lush, Adam Pasfield, Alexander Patten, Gianluca Salmi, Tom Smith, Edward Talas and Daniel Vickovich
Top Achievers:
Two Units Studies of Religion: Oscar Doughty 9th in the State.
One Unit Studies of Religion: Angus Dawson 12th and Edward Talas 17th in the State.
UAI calculations:
The College does not have access to the students UAIs; however, the scaling information provided by the Universities Admission Centre has been used to estimate UAI scores. It does seem that we had eleven students who have achieved a UAI above 99. About seventy students have scored a UAI of 90 or more. This is approximately 50% of the Year 12 candidature. Further details on UAI performances will be available after further analysis.
Faculty Highlights:
English: The continuing success of the English Department has been one of the key factors in the improved performance of our students. Student success in this subject has shattered the myth that boys are ‘no good at English’. One of the most pleasing aspects has been the work ethic that has been brought to the study of English; the students now expect to be worked hard and to submit numerous drafts for correction. Of course this has meant an increased marking load for our teachers. They have shouldered this burden and their commitment to the students is exemplary.
Studies of Religion: To have three students in Top Achievers List is testimony to the strength of this faculty at the College. In both the 1 and 2 Unit Courses students have achieved very pleasing results over a number of years.
Modern History: This subject, along with Visual Arts, has improved significantly in 2008. To have 44% of the candidature achieve a Band 6 is simply outstanding. The History Department has had exceptionally strong results in the School Certificate for a number of years. It is hoped that the Class of 2008 has set a new benchmark for achievement in HSC History. This is testimony to the strength of History at the College.
Visual Arts: In recent years there has been a steady improvement in the Visual Arts Department. Seventy-five percent of the candidature achieved a Band 6 and five students had their major works included in Art Express.
Mathematics: This year included the first group of Accelerant Students to complete their HSC. Our analysis indicates that there have been several benefits. For many students this has allowed them to achieve high results in mathematics, while maintaining strong results in their other subjects. Most of the students who achieved a UAI over 99 were part of the Accelerant Programme. For other students mathematics remains one of the strong performers at all levels. The Mathematics Department works hard to prepare students and to ensure that they present for the most appropriate level at the HSC.
Personal Development, Health & Physical Education: The continuing success of students undertaking this subject has been stunning. In 2008 62% of our candidature achieved a Band 6 result. Over recent years the teachers have established an admirable culture of hard work and high expectation.
General Comments:
The Class of 2008 has achieved the best results since the inception of the new HSC in 2001. They have set a high benchmark for future years. One hundred and two of the 145 students have achieved a Band 6 in a wide range of courses. The students have done this while being a Year Group marked by their school spirit and active participation in a wide range of College activities.
They have participated fully in the life of the College and have been most supportive of each other, as well as of the rest of the student body. This group has attended CAS fixture in droves supporting their mates and the College. Yet they have not let this generous involvement detract from their commitment to their academic goals.
I do believe that the Class of 2008 should be proud of their achievements. They have grown in competence, conscience and compassion during their time at the College. It is the quality of the man who leaves this College that we are most proud of. These fine academic results are just one part of the picture.
Analysis by Course:
| Ancient History: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 81.21 | 16.66% | 33.33% | 50% | 0 | 0 | 0 |
| NSW | 72.49 | 11.27% | 26.05% | 24.27% | 19.34% | 13.32% | 5.21% |
Band 6 Distinguished Achievers:
W. Argent, N. Bentley, B. Churchill, D. Munday
| Biology: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 80.64 | 12.5% | 40.62% | 40.62% | 6.25% | 0 | 0 |
| NSW | 73.22 | 7.49% | 24.03% | 33.49% | 24.05% | 8.295 | 2.24% |
Band 6 Distinguished Achievers:
B. Armitage, N. Cooper, G. Salmi. B. Shorter
| Business Studies: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 81.87 | 12.9% | 41.93% | 45.16% | 0 | 0 | 0 |
| NSW | 72.21 | 6.13% | 25.59% | 28.99% | 25.03% | 10.57% | 3.26% |
Band 6 Distinguished Achievers:
A. Jullienne, D. Pirozzi, B. Sweeney, M. van Stolk
| Chemistry: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 82.09 | 27.77% | 30.55% | 38.885 | 2.77% | 0 | 0 |
| NSW | 74.72 | 12.79% | 25.5% | 31.75% | 18.59% | 8.37% | 2.59% |
Band 6 Distinguished Achievers:
N. Cooper, M.. Favaloro, PJ Flint, S. Lush, D. Lynch, A. Pasfield, A. Patten, G. Salmi, S. Stevens, E. Talas
| Drama: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 83.04 | 22.72% | 40.9% | 36.36% | 0 | 0 | 0 |
| NSW | 78.27 | 11.12% | 37.3% | 35.27% | 14.04% | 2.09% | 0.1% |
Band 6 Distinguished Achievers:
M. Curtin, L. Gibson, C. Morrow, J. Oakley, D. Vickovich
| Economics: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 84.03 | 30.55% | 41.66% | 13.88% | 11.11% | 2.77% | 0 |
| NSW | 75.45 | 16.32% | 30.9% | 24.44% | 15.31% | 7.52% | 5.06% |
Band 6 Distinguished Achievers:
A. Dawson, T. Hall, A. Jullienne, M. Lee, A. Pasfield, A. Patten, D. Pirozzi, P. Robinson, T. Smith, B. Sweeney, J. Yee Joy
| English (Advanced): | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 87.72 | 39.32% | 53.93% | 6.74% | 0 | 0 | 0 |
| NSW | 79.03 | 10.83% | 38.56% | 39.76% | 9.82% | 0.81% | 0.12% |
Band 6 Distinguished Achievers:
B. Armitage, M. Axam, B. Carter, H. Cornwell, S. D’Souza, A. Dawson, O. Doughty, M. Favaloro, PJ Flint, L. Gibson, A. Haire, J. Hall, T. Hall, T. Harris, T. Jones, R. Jordan, S. Lush, A. McLean, C. Morrow, S. Nolan, J. Oakley, D. Park, A. Pasfield, A. Patten, D. Pirozzi, J. Reyes, G. Salmi, B. Shorter, T. Smith, S. Stevens, E. Talas, T. Trevaskis, M. van Stolk, D. Vickovich, S. Williams.
| English (Standard): | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 76.29 | 0 | 35.08 | 54.38 | 7.01 | 3.5 | 0 |
| NSW | 65.55 | 0.23% | 5.72% | 31.94% | 41.14% | 14.76% | 5.74% |
| English Extension 1: | |||||||
| Mean | Band E4 | Band E3 | Band E2 | Band E1 | |||
| SAC | 44.03 | 56.25% | 43.75% | 0 | 0 | ||
| NSW | 39.77 | 25.75% | 58.165 | 15.28& | 0.7% | ||
Extension Band E4 Distinguished Achievers:
H. Cornwell, PJ Flint, T. Hall, R. Jordan, C. Morrow, J. Oakley, T. Smith, E. Talas, T. Trevaskis
| English Extension 2: | |||||||
| Mean | Band E4 | Band E3 | Band E2 | Band E1 | |||
| SAC | 48.63 | 100% | 0 | 0 | 0 | ||
| NSW | 39.78 | 30.39% | 51.58% | 16.57% | 1.3% | ||
Extension Band E4 Distinguished Achievers:
H. Cornwell, PJ Flint, T. Smith, E. Talas
| Geography: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 86.23 | 25% | 62.5% | 12.5% | 0 | 0 | 0 |
| NSW | 76.35 | 14.97% | 32.91% | 26% | 16.78% | 6.16% | 2.8% |
Band 6 Distinguished Achievers:
T. Hall, M. Lee
| Legal Studies: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 82.95 | 25% | 37.5% | 37.5% | 0 | 0 | 0 |
| NSW | 75.43 | 10.09% | 31.8% | 30.01% | 19.05% | 6.68% | 1.71% |
Band 6 Distinguished Achievers:
J. Dimarco, T. Douglas
| General Mathematics: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 82.57 | 20.4% | 48.97% | 28.57% | 2.04% | 0 | 0 |
| NSW | 70.13 | 4.81% | 20.86% | 03.27% | 26.26% | 11.02% | 6.09% |
Band 6 Distinguished Achievers:
B. Armitage, B. Carter, H. Cornwell, M. Curtin, O. Doughty, L. Gibson, T. Gregg, S. Kelly, B. Shorter, J. Tapp.
| Mathematics: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 83.03 | 31.7% | 34.14% | 23.17% | 8.53% | 2.43% | 0 |
| NSW | 75.69 | 16.77% | 28.04% | 27.12% | 15.69% | 8.84% | 3.16% |
Band 6 Distinguished Achievers:
J. Argent, P. Bardos, M. Bedson, C. Chan, A. Cubis, A. Dawson, E. Farrelly, W. Hart, A. Jullienne, T. Kingston, K. Kishore, J. Stephenson, C. Sudarmana, W. Sunderland, B. Sweeney, J. Taylor-Perkins, J. Yee Joy, M. Lee, R. Makepeace, E. Martin, S. Nolan, L. O’Hare, A. Pasfield, A. Patten, T. Riisfeldt, M. Rubic, J
| Mathematics Extension 1: | |||||||
| Mean | Band E4 | Band E3 | Band E2 | Band E1 | |||
| SAC | 82.27 | 44.68% | 44.68% | 8.51% | 2.12% | ||
| NSW | 79.59 | 33.325 | 48.29% | 14.18% | 3.93% | ||
Extension Band E4 Distinguished Achievers:
J. Carroll, J. Craft, S. D’Souza, M. Favaloro, PJ Flint, A. Haire, J. Hartigan, R. Jordan, M. Lee, S. Lush, D. Lynch, D. Park, A. Pasfield, T. Porcaro, J. Reyes, R. San Miguel, T. Smith, E. Talas, S. Williams, A. Yap, M. Youssef.
| Mathematics Extension 2: | |||||||
| Mean | Band E4 | Band E3 | Band E2 | Band E1 | |||
| SAC | 86.51 | 40% | 60% | 0 | 0 | ||
| NSW | 83.16 | 37.05% | 53.34% | 7.88% | 1.61% | ||
Extension Band E4 Distinguished Achievers:
M. Favaloro, PJ Flint, A. Haire, J. Hartigan, R. Jordan, S. Lush
| Modern History: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 86.17 | 44.44% | 41.26% | 12.69% | 0 | 1.58% | 0 |
| NSW | 75.77 | 9.61% | 31.995 | 35.41% | 15% | 4.93% | 2.53% |
Band 6 Distinguished Achievers:
B. Armitage, M. Axam, H. Cavanagh, S. D’Souza, O. Doughty, D. Favaloro, M. Favaloro, L. Gibson, T. Hall, T. Jones, S. Lush, E. Mackenzie, B. Masson, C. Morrow, P. Noonan, E. O’Loughlin, J. Oakley, J. Reyes, P. Robinson, T. Smith, E. Talas, J. Taylor-Perkins, J. Tumminello, M. Van Stolk, D. Vickovich, S. Williams, D. Woerde, J. Yee Joy.
| History Extension: | |||||||
| Mean | Band E4 | Band E3 | Band E2 | Band E1 | |||
| SAC | 39.54 | 30.76% | 46.15% | 23.07% | 0 | ||
| NSW | 37.65 | 19.96% | 53.23% | 22.18% | 4.43% | ||
Extension Band E4 Distinguished Achievers:
L. Gibson, T. Jones, J. Oakley, E. Talas.
| Music 1: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 84.20 | 20% | 66.66% | 13.33% | 0 | 0 | 0 |
| NSW | 79.15 | 14.76% | 39.18% | 31.16% | 11.91% | 1.975 | 0.65% |
Band 6 Distinguished Achievers:
H. Cornwell, M. Gander, O. Walmsley
| Music 2: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 88.67 | 33.33% | 66.66% | 0 | 0 | 0 | 0 |
| NSW | 84.85 | 30.34% | 48.265 | 18.58% | 2.8% | 0 | 0 |
Band 6 Distinguished Achievers:
A. Haire, S. Lush
| Music Extension: | |||||||
| Mean | Band E4 | Band E3 | Band E2 | Band E1 | |||
| SAC | 42.95 | 50% | 50% | 0 | 0 | ||
| NSW | 43.05 | 51.8% | 41.62% | 6.1% | 0.22% | ||
Extension Band E4 Distinguished Achievers:
M. Curtin, A. Haire, S. Lush.
| Personal Development, Health & Physical Education: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 87.95 | 61.53% | 30.76% | 7.695 | 0 | 0 | 0 |
| NSW | 72.64 | 8.225 | 245 | 31.4% | 22.04% | 10.37% | 3.52% |
Band 6 Distinguished Achievers:
A. Buncle, J. Carroll, C. Colosi, J. Craft, J. Edwards, T. Harris, S. Kelly, A. Pasfield, S. Prendegast, B. Shorter, M. Smith, S. Stevens, B. Sweeney, J. Taylor-Perkins, S. Vranas, S. Williams
| Physics: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 78.80 | 5.88% | 50% | 29.41% | 14.7% | 0 | 0 |
| NSW | 73.10 | 7.9% | 24.88% | 32.98% | 22.94% | 7.09% | 3.48% |
Band 6 Distinguished Achievers:
S. D’Souza, J. Reyes
| Senior Science: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 90.13 | 8.33% | 50% | 33.33% | 8.335 | 0 | 0 |
| NSW | 75.19 | 9.65% | 29.21% | 31.94% | 22.13% | 4.61% | 1.88% |
Band 6 Distinguished Achievers:
JT. Gregg
| Software Design & Development: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 73.74 | 0 | 28.57% | 28.57% | 42.85% | 0 | 0 |
| NSW | 75.30 | 10.05% | 29.55% | 29.94% | 21.88% | 7.05% | 0.66% |
| Studies of Religion 1: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 40.53 | 26.31% | 34.215 | 31.57% | 2.63% | 5.26% | 0 |
| NSW | 37.78 | 10.44% | 33.14% | 33.7% | 16.73% | 4.28% | 1.43% |
Band 6 Distinguished Achievers:
A. Buncle, B. Churchill, S. D’Souza, A. Dawson, A. Jullienne, J. Oakley, S. Prendegast, P. Robinson, E. Talas, T. Trevaskis.
| Studies of Religion 2: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 82.34 | 39.47% | 39.47% | 18.42% | 2.63% | 0 | 0 |
| NSW | 76.78 | 11.41% | 37.25% | 31.24% | 13.88% | 4.79% | 1.09% |
Band 6 Distinguished Achievers:
W. Abraham, M. Axam, M. Brennan, H. Cornwell, J. Craft, O. Doughty, T. Hall, D. Lynch, C. Morrow, D. Munday, A. Patten, D. Pirozzi, J. Tumminello, D.Vickovich, D. Woerde.
| Visual Arts: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 89.80 | 75% | 18.75% | 6.25% | 0 | 0 | 0 |
| NSW | 80.72 | 14.45% | 46.58% | 30.49% | 7.25% | 0.85% | 0.13% |
Band 6 Distinguished Achievers:
W. Argent, H. Cavanagh, S. D’Souza, J. Daley, T. Gregg, G. Hatten, M. Meagher, M. Nicholson, A. Smith, J. Vergara, D. Vickovich, O. Walmsley
| French Continuers: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 82.31 | 21.42% | 50% | 21.42% | 7.14% | 0 | 0 |
| NSW | 81.51 | 30.9% | 29.96% | 27.76% | 9.28% | 1.76% | 0.82% |
Band 6 Distinguished Achievers:
B. Armitage, R. Jordan, G. Salmi
| French Extension: | |||||||
| Mean | Band E4 | Band E3 | Band E2 | Band E1 | |||
| SAC | 45.85 | 100% | 0 | 0 | 0 | ||
| NSW | 42.20 | 50.94% | 41.03% | 7.54% | 0.47% | ||
Extension Band E4 Distinguished Achievers:
R. Jordan, G. Salmi
| Japanese Continuers: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 87.07 | 66.66% | 0 | 33.33% | 0 | 0 | 0 |
| NSW | 78.76 | 21.18% | 33.47% | 23.44% | 15.39% | 5.22% | 1.27% |
Band 6 Distinguished Achievers:
D. Park, T. Porcaro
| Japanese Extension: | |||||||
| Mean | Band E4 | Band E3 | Band E2 | Band E1 | |||
| SAC | 40.25 | 0 | 100% | 0 | 0 | ||
| NSW | 37.40 | 17.22% | 56.55% | 22.09% | 4.11% | ||
| Latin Continuers: | |||||||
| Mean | Band 6 | Band 5 | Band 4 | Band 3 | Band 2 | Band 1 | |
| SAC | 83.80 | 50% | 0 | 505 | 0 | 0 | 0 |
| NSW | 89.74 | 66.35% | 24.42% | 8.295 | 0.92% | 0 | 0 |
Band 6 Distinguished Achievers:
PJ Flin
Neville Williams
Director of Curriculum
Thursday, 18 December 2008
