SENIOR SCHOOL STAFF
| NAME | POSITION(S) |
| AGNEW, Deirdre | Careers (Tues/Wed/Thu) |
| AMASI, Carmel | Languages |
| ANDREW, John | Science |
| ARONSON, Lisa | Languages |
| AULD, Ken | Mathematics |
| BATTEN, Paul | Year 7 Homeroom/Mathematics |
| BAXTER, Andrew | Property Manager |
| BENTLEY, Matthew | Science |
| BESNARD, Julie | Languages |
| BRAITHWAITE, David | RE English |
| BRENNAN, Edwina | Visual Arts / IT |
| BRUCE SJ, Fr Robert | Academic Advisor |
| BUHAGIAR, Stephen | Maintenance |
| BURGETT, Louise | Librarian |
| CAILLARD, John | English |
| CATCHPOOLE, George | Science |
| CHALMERS, Paul | Oval Maintenance |
| CHAN, Helen | Personal Assistant to Rector & Principal |
| CHESTER, Keith | Year 12 Co-ordinator/Maths |
| CLANCY, David | Cadet Administrator / Q Store |
| CLEARY, Joanne | English |
| CONNOLLY, Sharon | Middle School Co-ordinator of History |
| CORRIGAN, Damien | Year 7 Homeroom/English |
| COTTON, Gail | Audio Visual |
| CRONIN, Michael | Weights Room |
| CURTIN, Michele | Clerical Assistant, Richie Fernando Centre |
| DE SILVA, Peter | Year 7 Homeroom/History |
| DELIGNY, Gail | Clerical Assistant, Administration |
| DI SANO, Sam | Deputy College Principal / History |
| DOWNES, Karen | Head of Languages |
| ELLIOTT, Anne | Library Assistant |
| ETMEKDJIAN, Magar | English/Aloysian Editor |
| EVANS, Quentin | Middle School Co-ordinator of RE |
| FAVALORO, Sandra | Accountant, Foundation / Dev (Tues, Thurs) |
| FERENCI, Inge | Laboratory Assistant |
| FITZGERALD, Kathy | Clerical Assistant, Co-curricula |
| FLANDERS, Earl | Student Supervisor |
| FRARE, John | Year 7 Co-ordinator/PDHPE/RE |
GABBEDY, Terry |
Deputy Director of Development |
| GAIR, Mark | Year 10 Co-ordinator/History/English/Religion |
| GILLETT, Ailsa | Executive Assistant |
| GLADMAN, Christine | Receptionist |
| GOOD, Lucas | Year 8 Assistant/History (Yr 8 Absentee No) |
| GOUGH, Peter | Head of Drama |
| GOULD, Chris | Director of Pastoral Services / Science |
| GREEN, David | Business Manager |
| HAMIT, Peter | Science |
| HAPP, Murray | Director of Development and Foundation |
| HARTLEY, Brian | Maintenance |
| HEATH, David | Year 7 Homeroom/Maths/English |
| HISSEY, Michael | Music Director |
| HOGAN, Erin | Year 7 Assistant/RE (Yr 7 absentee No) |
| HOUGHTON, Brett | IT Manager |
| HOWELL, Neil | Web Developer |
| HUNTER, Nerralie | Acting Head of PDHPE |
| IRWIN, Bill | RE / Chaplaincy |
| JONES SJ, Fr Ross | Rector |
| KOH, Eleanor | Clerical Assistant, Music |
| LANGLEY, Justin | Year 9 Assistant/Science (Yr 9 absentee No) |
| LEAHY, Suzanne | Director of Curriculum Years 3 - 8 |
| LEW, Joe | Visual Arts/Technology |
| LINSCHOTEN, Caroline | Head of History |
| LIVINGSTONE, Darren | Year 11 Co-ordinator / Science |
| LOOMES, Margaret | Year 7 Academic Co-ordinator/Mathematics |
| LORENZUTTA, Nadia | Canteen Manager |
| LUCHI, Paul | Mathematics |
| McCARTHY, Anne-Maree | Registrar |
| McCRETON, Sarah-Jane | Administrative Assistant to Registrar (Tues/Fri) |
| McGEE, Alison | Clerical Assistant, Administration |
| McKENZIE, Greg | Economics |
| McKIBBIN, Anne | Library Assistant |
| MAHER, Linda | Head of Learning Enrichment |
| MASTRO, Sia | Music |
| MCLAIN SJ, Fr Jack | Religious Teacher |
| MENDES, Ingrid | Science |
MEYER, Melinda |
Clerical Assistant, Development (Tues/Wed/Thurs) |
| MIDDLETON SJ, Fr Chris | College Principal |
MOLLER, Philip |
RE History |
| MONTGOMERY, Lindy | Music |
| MORAN, Emily | Youth Minister / Counsellor |
| MORRIS, Gordon | Printer Room |
| NETTHEIM, Peter | Assistant Accountant |
| NEWTON, Laurence | Mathematics |
| NGUYEN, Hai | Database Administrator |
| NORTON, Mark | Year 8 Co-ordinator / English |
| O'DONNELL, Michelle | Visual Arts / IT |
| O'Neill, Garry | Yr 10 Assistant/Mathematics (Yr 10 Absentee No.) |
| O'SHEA, Carolyn | English |
| OXLEY, Christopher | Music |
| PAPA, Vincent | Head of Visual Arts |
| PEDAVOLI, Melinda | English / Drama |
| PELLY, Christopher | Economics |
| PENN, Nicholas | English |
POVEY, David |
Archivist (Mon-Tues) |
| QUINANE, Andrew | Year 9 Coordinator / Music |
| QUINN, Heidi | Drama |
| ROBINSON, Stella | Maths Teacher |
| RODGERS, Kyoko | Languages |
| ROGAN, Michael | Head of Economics & Geography/SACSA |
| ROWLAND, Paul | Director of Co-curricula |
| SALTOS, Chris | Economics / IEU Rep |
| SAWTELL, Peta | Music |
| SHANLEY, Brian | Head of Mathematics |
| SHARIF, Teruko | Languages |
| SINDONE, Antony | Head of Religious Education |
SPASIC, Boban |
IT Support |
| TAYLOR, Marie | Head of Technology |
| TAYLOR, Michael | PDHPE |
| THILL, Nicholas | Head of Science |
| TIAN, Teresa | Accounting Manager |
| TURNER, Simon | Timetabler / Science |
| TURNOCK, Philip | Head of English |
| TURTON, Michael | Sports Master/PDHPE |
| UNG, Cindy | Accounts Officer, General Office (Tues/Thurs/Fri; Wed pay week only) |
| VANDEPEER, Gemma | English |
| VARJAVANDI, Justin | Middle School Co-ordinator of Science |
| WALTON, Ian | Senior School Librarian |
| WATSON, Terry | Geography |
| WIJETUNGE, Wendy | Laboratory Assistant |
| WILLIAMS, John | Year 12 Assistant/Mathematics/(Yr 12 Absentee No) |
| WILLIAMS, Judy | Visual Arts |
| WILLIAMS, Neville | Director of Curriculum / History |
| WISEMAN, Jim | Music |
| WYNN-TAYLOR, Mark | IT Support |
| ZINKIN, Sarah | Year 11 Assistant/History (Yr 11 Absentee No) |
| ZONGOR, Jennifer | PDHPE |
List of Staff
